Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 39.8 | 18.7 | 21.7 | 25.9 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 42.1 | 19.9 | 21.9 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 44.5 | 21.1 | 22.0 | 27.7 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 47.6 | 22.6 | 22.0 | 28.6 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 50.8 | 24.2 | 22.0 | 29.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 101 | 47.5 | 55 | 65.7 |
M | 8-10 | 38-40 | 12-14 | 116 | 107 | 50.5 | 55.5 | 68 |
L | 12-14 | 42-44 | 16-18 | 122 | 113 | 53.5 | 56 | 70.3 |
XL | 16-18 | 46-48 | 20-22 | 130 | 121 | 57.5 | 56 | 72.6 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 129 | 61.5 | 56 | 74.9 |
Elasticity | Medium |
- Vibrant Aztec print adds a touch of boho flair.
- Convenient zip-up design for easy wearability.
- Stylish collar enhances the jacket's chic appeal.
- Side pockets provide practical storage options.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Silhouette | Shift | Occasion | Daily |
Style | Western | Pattern | Western Print |
Color | black | Details | Zipper,Pocket |
Neckline | turn-down collar |